Steel pipe elbow is an important parts in plumbing pipeline systems and used to change the fluid directions. It ranges in different types as per body material there are stainless steel elbow, carbon steel elbow, and alloy steel; As per fluid directions there are 45 degree, 90 degree elbow and 180 degree; As per elbow length and radius there are short radius elbow (SR elbow) and long radius elbow (LR elbow); As per connections types there are butt weld elbow, socket weld elbow and threaded steel piping elbow.
Dimensions of Radius Elbow
Dimensions of Long Radius Elbow Ansi B 16.9, B-16.28
Nominal Diameter | Out Side Diameter | Centre to end | Centre to Centre | 90° L/R Elbow Approx Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | OD | A | B | O | Sch-5 | Sch-10 | Sch-20 | Sch-40 STD | Sch-80 |
1/2 | 15 | 18 | 38 | 38 | 76 | 0.04 | 0.04 | 0.06 | 0.08 | 0.08 |
218 | 0.05 | 0.06 | 0.07 | 0.08 | 0.10 | |||||
3/4 | 20 | 25 | 38 | 19 | 76 | 0.06 | 0.07 | 0.08 | 0.09 | 0.13 |
26.7 | 0.06 | 0.08 | 0.09 | 0.10 | 0.13 | |||||
1 | 25 | 32 | 38 | 38 | 76 | 0.06 | 0.08 | 0.09 | 0.10 | 0.13 |
33.4 | 0.08 | 0.13 | 0.135 | 0.15 | 0.19 | |||||
11/4 | 32 | 38 | 48 | 48 | 95 |
0.11 |
0.18 |
0.21 |
0.23 |
0.31 |
42.2 | 0.13 | 0.25 | 0.23 | 0.26 | 0.35 | |||||
11/2 | 40 | 45 | 57 | 57 | 114 | 0.16 | 0.26 | 0.30 | 0.34 | 0.44 |
48.3 | 0.17 | 0.28 | 0.61 | 0.66 | 0.90 | |||||
2 | 50 | 57 | 76 | 76 | 152 | 0.25 | 0.24 | 0.57 | 0.62 | 0.85 |
60.3 | 0.29 | 0.48 | 0.61 | 0.66 | 0.90 | |||||
21/2 | 65 | 75 | 95 | 44 | 190 | 0.55 | 0.80 | 0.97 | 1.35 | 1.72 |
76.1 | 0.57 | 0.83 | 1.10 | 1.30 | 1.80 | |||||
3 | 80 | 89 | 114 | 114 | 229 | 0.80 | 1.17 | 1.15 | 2.04 | 2.86 |
31/2 | 90 | 101.6 | 133 | 133 | 267 | 1.08 | 1.17 | 1.15 | 2.04 | 2.86 |
4 | 100 | 108 | 152 | 64 | 305 | 1.31 | 1.91 | 2.65 | 3.54 | 5.13 |
114.3 | 1.39 | 2.03 | 2.87 | 3.76 | 5.46 | |||||
5 | 125 | 133 | 190 | 190 | 381 | 2.68 | 3.24 | 4.81 | 6.16 | 8.71 |
141.3 | 2.82 | 3.45 | 5.12 | 6.54 | 9.25 | |||||
139.7 | 2.87 | 3.41 | 5.06 | 6.47 | 9.14 | |||||
6 | 150 | 159 | 229 | 229 | 457 | 3.85 | 4.69 | 6.97 | 9.56 | 14.4 |
168.3 | 4.10 | 4.96 | 7.24 | 9.95 | 15.0 | |||||
8 | 200 | 219 | 305 | 305 | 610 | 7.15 | 9.65 | 16.1 | 20.4 | 31.0 |
218.3 | 7.05 | 9.53 | 15.9 | 20.1 | 30.5 | |||||
10 | 250 | 273 | 381 | 381 | 762 | 13.7 | 16.7 | 25.8 | 36.2 | 57.2 |
267.4 | 13.2 | 16.3 | 24.6 | 35.4 | 56.2 | |||||
12 | 300 | 325 | 457 | 457 | 914 | 23.0 | 26.1 | 36.1 | 55.7 | 95.2 |
323.9 | 22.6 | 26.0 | 36.0 | 55.5 | 94.8 | |||||
318.5 | 22.3 | 25.3 | 35.3 | 56.1 | 92.7 | |||||
14 | 350 | 377 | 533 | 533 | 1067 | 30.8 | 36.9 | 30.2 | 83.1 | 147.0 |
355.6 | 34.7 | 34.7 | 56.7 | 78.2 | 138.0 | |||||
16 | 400 | 426 | 610 | 610 | 1219 | 41.8 | 47.7 | 78.0 | 122.0 | 211.0 |
406.4 | 39.9 | 45.5 | 74.3 | 116.0 | 201.0 | |||||
508 | 71.48 | 82.72 | 118.37 | 141.17 | 186.94 | |||||
18 | 450 |
478 |
686 | 686 | 1372 | 53.11 | 60.52 | 100.62 | 199.44 | 158.10 |
457.2 | 50.78 | 57.86 | 96.14 | 114.14 | 151.03 | |||||
20 | 500 | 559 | 838 | 343 | 1524 | 86.58 | 100.21 | 144.06 | 171.14 | 265.75 |
508 | 71.48 | 82.72 | 118.87 | 141.17 | 186.94 | |||||
22 | 550 | 559 | 838 | 343 | 1676 | 86.58 | 100.21 | 144.06 | 171.14 | 226.75 |
24 | 600 | 630 | 914 | 914 | 1829 | 123.32 | 141.16 | 177.37 | 210.78 | 279.45 |
610 | 119.37 | 136.64 | 171.67 | 203.98 | 270.40 |
Dimensions of Short Radius Elbow
Nominal Size | DN | Out Side Diameter | Centre to end | Centre to end | 90° L/R Elbow Approx Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Sch-5 | Sch-10 | Sch-20 | Sch-40 STD | Sch-80 | |||||
1 | 25 | 33.5 | 50.8 | 41.1 | 0.05 | 0.05 | 0.09 | 0.1 | 0.13 |
11/4 | 32 | 42.2 | 63.5 | 52.3 | 0.08 | 0.08 | 0.16 | 0.17 | 0.23 |
11/2 | 40 | 48.3 | 76.2 | 62.0 | 0.11 | 0.11 | 0.21 | 0.24 | 0.33 |
2 | 50 | 60.5 | 101.6 | 81.0 | 0.19 | 0.19 | 0.41 | 0.44 | 0.60 |
21/2 | 65 | 73.2 | 127 | 100.1 | 0.39 | 0.39 | 0.65 | 0.91 | 1.21 |
0.37 | 0.37 | 0.62 | 0.87 | 1.15 | |||||
3 | 80 | 88.9 | 152.4 | 120.7 | 0.54 | 0.54 | 1.01 | 1.36 | 1.84 |
31/2 | 90 | 101.6 | 177.8 | 139.7 | 0.73 | 0.73 | 1.36 | 1.91 | 2.62 |
4 | 100 | 114.3 | 203.2 | 158.8 | 0.89 | 0.89 | 1.65 | 2.44 | 3.39 |
0.94 | 0.94 | 1.75 | 2.59 | 3.59 | |||||
5 | 125 | 141.2 | 254.0 | 196.9 | 1.79 | 1.79 | 3.17 | 4.10 | 5.83 |
1.90 | 1.90 | 3.38 | 4.37 | 6.22 | |||||
1.88 | 1.88 | 3.34 | 4.32 | 6.14 | |||||
6 | 150 | 168.1 | 304.8 | 236.5 | 2.72 | 2.72 | 4.84 | 6.79 | 10.23 |
2.57 | 2.57 | 4.56 | 6.40 | 9.63 | |||||
2.66 | 2.66 | 4.74 | 6.65 | 10.02 | |||||
8 | 200 | 218.9 | 406.4 | 312.7 | 4.74 | 4.74 | 10.61 | 13.65 | 20.74 |
4.68 | 4.68 | 10.46 | 13.46 | 20.44 | |||||
10 | 250 | 273.1 | 508.0 | 390.7 | 9.08 | 9.08 | 16.64 | 24.22 | 32.75 |
8.89 | 8.89 | 16.29 | 23.70 | 32.04 | |||||
12 | 300 | 323.9 | 609.6 | 466.9 | 15.12 | 15.12 | 23.88 | 35.76 | 47.18 |
15.07 | 15.07 | 23.80 | 35.64 | 47.10 | |||||
14.79 | 14.79 | 23.36 | 34.79 | 46.12 | |||||
14 | 350 | 355.6 | 711.2 | 533.4 | 20.51 | 20.51 | 40.99 | 48.62 | 64.24 |
19.33 | 19.33 | 38.61 | 45.79 | 60.46 | |||||
16 | 400 | 406.4 | 812.8 | 609.6 | 27.98 | 27.98 | 52.95 | 62.84 | 83.11 |
26.68 | 26.68 | 50.47 | 59.89 | 79.17 | |||||
18 | 450 | 457.2 | 914.4 | 658.8 | 35.38 | 35.38 | 67.01 | 79.57 | 105.32 |
33.83 | 33.83 | 64.05 | 76.04 | 100.61 | |||||
20 | 500 | 508.0 | 1016.0 | 762.0 | - | - | - | - | - |
22 | 550 | 558.8 | 1117.6 | 838.2 | - | - | - | - | - |
24 | 600 | 609.6 | 1219.2 | 914.4 | - | - | - | - | - |